<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Analysis Videos</title>
	<atom:link href="http://forextradingseminar.com/trades/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://forextradingseminar.com/trades</link>
	<description>See the next trade entry in advance</description>
	<lastBuildDate>Tue, 05 Jul 2011 04:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adjusting the Frequency To See the Profit in Forex Part 2</title>
		<link>http://forextradingseminar.com/trades/?p=109</link>
		<comments>http://forextradingseminar.com/trades/?p=109#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:03:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=109</guid>
		<description><![CDATA[//]]></description>
			<content:encoded><![CDATA[<p></p><p><script type="text/javascript">// <![CDATA[
 var playerhost = (("https:" == document.location.protocol) ? "https://yytradingvideos.s3.amazonaws.com/ezs3js/secure/" : "http://yytradingvideos.s3.amazonaws.com/ezs3js/player/"); document.write(unescape("%3Cscript src='" + playerhost + "flv/F86FABAB-E19B-E7BE-1FC5062AAD320EA7.js' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trades for EUR AUD, AUD USD, EUR CHF, GBP CHF over 500 PIPS This Week</title>
		<link>http://forextradingseminar.com/trades/?p=104</link>
		<comments>http://forextradingseminar.com/trades/?p=104#comments</comments>
		<pubDate>Sat, 26 Mar 2011 06:32:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=104</guid>
		<description><![CDATA[Another excellent week of trading has ended in celebration as traders in the Platinum Trading Group once again hauled in results in real PIPs and real dollars that most other traders have never even come close to. The EUR AUD was especially generous this week yielding over 500 PIPs in one trade.   The EUR [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZZaJkvF6cDM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><param name="wmode" value="opaque" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.youtube.com/v/ZZaJkvF6cDM?fs=1&amp;hl=en_US" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Another excellent week of trading has ended in celebration as traders in the Platinum Trading Group once again hauled in results in real PIPs and real dollars that most other traders have never even come close to.</p>
<p style="text-align: left;">The EUR AUD was especially generous this week yielding over 500 PIPs in one trade.   The EUR USD might have made a major turning point on the daily but because our trading strategy prefers to take the conservative route in case of any uncertainty most of us have exited the trade with 50-100 PIPS to wait and see what happens next rather than sticking around to possibly end up giving back the profit.</p>
<p style="text-align: left;">An endless cycle of trading opportunities by staying in the rhythm of profit and allowing the &#8220;effortless flow of abundance.  This kind of talk is incomprehensible to most traders but to those who can see the hidden pictures it is a reality.</p>
<p style="text-align: left;">Looking forward to more excellent trades next week.</p>
<p style="text-align: left;"><a href="http://www.forextradingseminar.com">Forex Trading Course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Losing Trades In Forex: Step By Step Demo Preview</title>
		<link>http://forextradingseminar.com/trades/?p=100</link>
		<comments>http://forextradingseminar.com/trades/?p=100#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:52:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=100</guid>
		<description><![CDATA[www.youtube.com/watch?v=aFL5GEljC4E In the Forex trading world so many people seem to be experiencing major frustration and disappointment. Looking around on forums and groups you are sure to see people with bitter feelings fighting and complaining which makes one wonder, &#8220;Why the heck do these people hang out on forums if they hate Forex trading?&#8221; Well, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/aFL5GEljC4E&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/aFL5GEljC4E&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=aFL5GEljC4E">www.youtube.com/watch?v=aFL5GEljC4E</a></p></p>
<p style="text-align: left;">In the Forex trading world so many people seem to be experiencing major frustration and disappointment. Looking around on forums and groups you are sure to see people with bitter feelings fighting and complaining which makes one wonder, &#8220;Why the heck do these people hang out on forums if they hate Forex trading?&#8221;</p>
<p>Well, if you have tried to learn to trade the Forex market and just didn&#8217;t get the results you had hoped for it may not be your fault. Just look at all the training systems out there and notice that many highly intelligent and highly educated people fail to every get good results and end up giving up.</p>
<p>If you have been a victim of the Forex industry and have bought courses, indicators, alerts, Forex robots, etc but ended up with nothing but frustration and disappointment, you may actually be just one small tweak away from finally getting consistent returns.</p>
<p>Why are people all around the world talking about the results of members in the Platinum Trading Group? It could be mainly because of the numerous case studies and testimonials of actual traders who now earn their living from Forex trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Casino Luck or Business Skill?</title>
		<link>http://forextradingseminar.com/trades/?p=94</link>
		<comments>http://forextradingseminar.com/trades/?p=94#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:43:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=94</guid>
		<description><![CDATA[Nearly every day I get emails from Forex trading gurus bragging that this week they got so many PIPs on certain trades. The fact is, if you enter a trade for almost any reason during a trending market you will be likely to win. In fact odds are if you enter a trade for any [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/e/PnSuIDE4aao"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/PnSuIDE4aao" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Nearly every day I get emails from Forex trading gurus bragging that this week they got so many PIPs on certain trades.   The fact is, if you enter a trade for almost any reason during a trending market you will be likely to win.   In fact odds are if you enter a trade for any reason you should have a 50/50 chance of winning.  What is important is if you can consistently maintain a high percentage of winning trades over time with larger winning trades than losses.    To do that you need something other than a method of getting in by using an indicator crossing a certain level.<br />
You need to actually see through the noise and chaos and recognize the real reason to enter or exit a trade that shows clearly shows the difference between what we call a pullback or retracement and an actual turning point, a reversal.<br />
When the market seems to be moving in the opposite direction of your trade how do you know whether it is retracing and will continue in the same direction or whether it is reversing and you are about to lose if you don’t get out quickly?  Several traders in our community have recently told me that this skill is the most powerful and liberating breakthrough they have experienced.<br />
The ability to recognize the real reason for why to enter a trade is extremely life changing.  But the ability to recognize when to exit a trade and when to not exit,  that is when to stay in a trade is what really makes the biggest difference in your bottom line results in Forex trading.   If you want to see your account multiply and increase and really earn a living from trading as well as create wealth and capital that you can use for other investments,  then this particular skill is essential.<br />
As more people have seen what traders are accomplishing with our training system and in our live trading sessions there has been a little too much frenzy for my taste with people interested in getting involved.   If you are interested in making Forex trading your full time business this year, its better that you make a calm, relaxed and reasonable decision and take action only because it makes good business sense and is aligned with your goals in life.    It’s essential to make good trading decisions in in a calm and relaxed state of mind and when making a decision to start a training program over the next 6 months to a year, you should also make that decision after careful consideration.<br />
There’s no real magic short cut to developing skill in trading.   No special indicator or robot is going to accomplish what proper training and experience can do.   But there is a way to save months or years of frustration by learning what to focus on and what to ignore in trading.  Once you see what you really need to be focusing on then you can develop that skill quickly.<br />
At the end of this video you will see an example of what we do every day in our <a href="http://www.forextradingseminar.com">live trading sessions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trade Forex With A Mobile Android Phone, Ipad or Iphone.</title>
		<link>http://forextradingseminar.com/trades/?p=91</link>
		<comments>http://forextradingseminar.com/trades/?p=91#comments</comments>
		<pubDate>Sun, 16 Jan 2011 09:15:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=91</guid>
		<description><![CDATA[Have you ever wondered how to trade Forex on an Iphone, Blackberry, Windows Mobile, or Google android phone such as a Samsung Galaxy or Sony Ericson Experia?  Well, here’s the inside scoop on that apps to look for, what is working and what is not.  Should you spend money on a paid charting service? Can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="476" height="406" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://go.webvideoplayer.com/webvideo.v2.player?cySh4H6orpWOMRFxw1Bk30589" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="476" height="406" src="http://go.webvideoplayer.com/webvideo.v2.player?cySh4H6orpWOMRFxw1Bk30589" quality="high" allowfullscreen="true"></embed></object></p>
<p>Have you ever wondered how to trade Forex on an Iphone, Blackberry, Windows Mobile, or Google android phone such as a Samsung Galaxy or Sony Ericson Experia?  Well, here’s the inside scoop on that apps to look for, what is working and what is not.  Should you spend money on a paid charting service? Can you place trades through your Forex broker on the phone you are now using?  Does it really work?  Are there any challenges with maintaining your Forex trading business using a mobile phone?</p>
<p>Scott Shubert, of Trading Mastermind has already done some research and testing to find out what is currently working on Android mobile phones and iphones and what is the story on Metatrader Mobile for Android as well as Windows Mobile.</p>
<p>Using a tablet such as an Apple Ipad or a Samsung Galaxy tab can enhance your lifestyle as a Forex trader.  There are times a places for laptops and notebook computers and there are times when you may want to do your Forex trading only on a small handheld mobile device.   This video is about how to actually run a Forex trading business using one of these smaller devices while you are away from your computer in order to create more freedom of mobility and a better lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Revealing Tour Inside the Platinum Trading Group</title>
		<link>http://forextradingseminar.com/trades/?p=85</link>
		<comments>http://forextradingseminar.com/trades/?p=85#comments</comments>
		<pubDate>Sun, 19 Dec 2010 10:22:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=85</guid>
		<description><![CDATA[As more and more people are hearing about the results of the members of the Platinum Trading Group  many people are very curious to know more about what happens inside the group in the daily live trading sessions.  Why do these traders enjoy luxurious lifestyles of freedom and purpose?  Why are professional traders around the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="476" height="406" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://go.webvideoplayer.com/webvideo.v2.player?rNa4yOMRfvXJ85n0IYjl30293" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="476" height="406" src="http://go.webvideoplayer.com/webvideo.v2.player?rNa4yOMRfvXJ85n0IYjl30293" quality="high" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">As more and more people are hearing about the results of the members of the Platinum Trading Group  many people are very curious to know more about what happens inside the group in the daily live trading sessions.  Why do these traders enjoy luxurious lifestyles of freedom and purpose?  Why are professional traders around the world so interested in seeing what happens inside the group?  Maybe you know someone who already created a solid sustainable business with freedom of lifestyle in Forex trading through their experience in the Platinum Trading Group.  Maybe you have heard about the <a title="Trading Mastermind" href="http://www.tradingmastermind.com" target="_blank">Forex trading strategies</a> used.  Word of mouth seems to spread like wildfire when people find out how quickly real people are able to create the business they are looking for.  In this video you will see a small glimpse of what that experience is like.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AUD USD Forex Trading Update for 12/05/10 Next Trade Shown In Advance</title>
		<link>http://forextradingseminar.com/trades/?p=81</link>
		<comments>http://forextradingseminar.com/trades/?p=81#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:58:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=81</guid>
		<description><![CDATA[This week in Forex trading I am looking at the AUD USD among several other pairs. When you see the &#8220;Road Map to Success&#8221; you will be extremely excited to experience that you can look at any currency pair on any time frame and using some very basic technical analysis trading strategies you can immediately [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gltRLbGCPOM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/gltRLbGCPOM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">This week in Forex trading I am looking at the AUD USD among several other pairs. When you see the &#8220;Road Map to Success&#8221; you will be extremely excited to experience that you can look at any currency pair on any time frame and using some very basic technical analysis trading strategies you can immediately know whether you should be looking for an entry or an exit, what exactly the next entry or exit will be and what time frame to focus on at this time. When you have this experience it can totally transform the results you are getting from losing or breaking even to consistent increase in capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Trade Forex With The &#8220;Rhythm Of Profit&#8221; By Doing The Opposite Of The Herd</title>
		<link>http://forextradingseminar.com/trades/?p=77</link>
		<comments>http://forextradingseminar.com/trades/?p=77#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:24:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=77</guid>
		<description><![CDATA[In Forex Trading most traders choose to enter and exit trades in a way that is not in the &#8220;rhythm of profit&#8221; This rhythm is partly a psychological mindset that is different from what is &#8220;normal&#8221; behavior. But it is also a very specific technical analysis method to enter and exit trades at the points [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R4XOe38VRt8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/R4XOe38VRt8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">In Forex Trading most traders choose to enter and exit trades in a way that is not in the &#8220;rhythm of profit&#8221; This rhythm is partly a psychological mindset that is different from what is &#8220;normal&#8221; behavior. But it is also a very specific technical analysis method to enter and exit trades at the points that tend to give maximum profit and high probability for consistent winning. Once you see how this works and experience it for yourself it can transform your Forex trading business quickly and empower you to finally get the results that you always knew was possible but just could achieve consistently. Even many &#8220;professional&#8221; Forex traders end up scratching their heads in confusion as they look for many different reasons to enter and exit trades which fail to put them into this natural rhythm. You can see right on the charts that this rhythm working as far back as you care to test on any time frame. Why isn&#8217;t everyone doing this? Maybe the same reason everyone isn&#8217;t forming the world&#8217;s most successful companies like Microsoft, Facebook, or Google. This is for the few people whose eyes are open to opportunity and transformation.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trade Entry on EUR USD and AUD USD This Week</title>
		<link>http://forextradingseminar.com/trades/?p=73</link>
		<comments>http://forextradingseminar.com/trades/?p=73#comments</comments>
		<pubDate>Sat, 20 Nov 2010 07:23:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=73</guid>
		<description><![CDATA[I hesitate to show this stuff because not everyone should see this. In this video I demonstrate in advance the trading strategy for the AUD USD and EUR USD for this week. You can see the trade setting up now and when it happens later you will be able to see how it works out. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uxhRYkuFi7M?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/uxhRYkuFi7M?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">I hesitate to show this stuff because not everyone should see this. In this video I demonstrate in advance the trading strategy for the AUD USD and EUR USD for this week. You can see the trade setting up now and when it happens later you will be able to see how it works out. For trading advice talk to your CTA and understand the risks of Forex trading. Meanwhile, enjoy learning what works to get the maximum results in Forex trading using simple technical analysis combined with what many traders consider to be revolutionary unique insight. Your results could be nothing less than extraordinary and potentially life changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Video #3:  Top 6 Fears That Cripple and Destroy Forex Traders and How to Defeat Them</title>
		<link>http://forextradingseminar.com/trades/?p=70</link>
		<comments>http://forextradingseminar.com/trades/?p=70#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:42:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingseminar.com/trades/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FSlnr59IXBM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/FSlnr59IXBM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingseminar.com/trades/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

